- Highly sophisticated buses are connected to various parts of the city.
- The institution has its own transportation facilities to bring the students and staff from Tenkasi, Virudhunagar,Thirunelveli.
- The institution has an excellent transport facility for the faculty, staff and students with flexible and competitive fare.
- The transport facility remains available for any kind of emergencies round-the-clock.
- State roadways and private buses are also available from Vasudevanallur city at a frequency of 5 to 10 minutes.
Transportation Rules for Students
- Using of institution transport is not compulsory and only those students who agree to abide by the transport rules of the institution are advised to use this facility.
- The transport fee should be a pain in the beginning of the year and the fee once paid will not be refunded under any circumstances.
- Strict discipline should be maintained inside the institute bus.
- The boarding/dropping point should be given clearly on the requisition form.
The routes covered by the college bus are as follows
| VENTRILINGAPURAM – 1 | |
|---|---|
| Sl. No. | Stage |
| 1 | RENGANATHAPURAM |
| 2 | VENTRILINGAPURAM |
| 3 | VENTRILINGAPURAM (PUTHUKIRAMAM) |
| 4 | K V ALANGULAM VEERASIGAMANI |
| 5 | NADUVAKURICHI |
| 6 | VEERASIGAMANI |
| 7 | NOCHIKULAM |
| 8 | VEERIRUPPU, VADAKKU PUTHUR, IRUMANKULAM, VADANATHAMPATTI |
| 9 | NAGARAM, RAMASAMIYAPURAM, DURAISAMIYAPURAM |
| 10 | EACHAMPOTTALPUTHUR |
| 11 | MULLIKKULAM |
| 12 | THALAVANKOTTAI |
| 13 | MALAIYADIKURICHI |
| 14 | DHARUGAPURAM |
| 15 | VELLANAIKOTTAI |
| 16 | VASUDEVANALLUR |
| 17 | COLONY VASUDEVANALLUR |
| METTUR – 3 | |
| Sl. No. | Stage |
|---|---|
| 1 | METTUR, ELLA POLI, ARIYAPURAM |
| 2 | VEIKALIPATTI |
| 3 | AVUDAIYANOOR |
| 4 | THIPPANAMPATTI, MALAIYANOOR, V A NAGAR |
| 5 | PAVOORCHATRAM |
| 6 | KEELAPAVOOR |
| 7 | MELA PAVOOR, KURUMBALAPERI |
| 8 | THUVARANKADU, VELLAKKAL VILAKKU |
| 9 | IDAIYARTHAVANAI |
| 10 | SURANDAI, IRATTAIKULAM |
| 11 | SURANDAI (SIVAGURUNATHAPURAM) |
| 12 | SAMBAVARVADAKARAI |
| 13 | VELAYUTHAPURAM |
| 14 | URMEL AZHAGIYAN |
| 15 | IDAIKAL (SANGUPURAM, DURAISAMYPURAM) |
| 16 | ACHAMPATTI, EVEREST POLYTECHNIC |
| 17 | KRISHNAPURAM (KDNR) |
| 18 | KUMANTHAPURAM |
| 19 | SINGILIPATTI |
| PULIYARAI – 5 | |
| Sl. No. | Stage |
| 1 | Puliyarai, Thatco Nagar |
| 2 | Puliyarai – E-Pudur |
| 3 | Kattalai Kudiyiruppu, Poolan Kudiyiruppu |
| 4 | Karkudi |
| 5 | Shencottah |
| 6 | Viswanathapuram Railway Gate |
| 7 | Thenpothai |
| 8 | Panpozhi |
| 9 | Vadakarai |
| 10 | Vavanagaram |
| 11 | PULIYANGUDI V R MAHAL |
| DEVIPATTANAM – 7 | |
| Sl. No. | Stage |
| 1 | Devipattinam |
| 2 | Sivagiri |
| 3 | Viswanathaperi, Kothadapatti |
| 4 | North & South Chatram |
| 5 | Vadugapatti |
| 6 | Rayagiri, Sangupuram |
| 7 | T. Ramanathapuram, Koodallur |
| 8 | Velayuthapuram |
| 9 | Arulachi |
| 10 | Emampatti |
| KURUKKALPATTI – 9 | |
| Sl. No. | Stage |
| 1 | Mela Neelithanallur |
| 2 | Kurukkalpatti |
| 3 | Periya Kovilakulum |
| 4 | Sankarankovil |
| 5 | Sankarankovil – Achampatti |
| 6 | Panchankulam |
| 7 | Panchankulam – Ramalingapuram |
| 8 | Manaloor |
| 9 | Vadikottai, Perumpathur, Puliyampatti |
| 10 | Kandigaiperi, Periyur, Parapatti Vilakku |
| 11 | Pacheri |
| 12 | Nelkatumseval |
| 13 | Sanganaperi |
| MUTHALIYARPATTI – 11 | |
| Sl. No. | Stage |
| 1 | MUTHALIYARPATTI |
| 2 | KADAYAM |
| 3 | MATHAPURAM (Keela Matha, Mela Matha, Balvannantha) |
| 4 | ASIRVATHAPURAM |
| 5 | MATHALAMPARAI |
| 6 | PULLUKKATTUVALASAI |
| 7 | TENKASI (DEPPO, KEELA PULIYUR, Old GH, ASATH NAGAR) |
| 8 | TENKASI (OLD BUS STAND, NADU BULK) |
| 9 | ILANJI, AYYAPURAM VILAKKU, ITI |
| 10 | K K VALASAI |
| 11 | SIVARAMAPETTAI |
| 12 | NAINARAGARAM |
| 13 | IDAIKAL BALAMARTHANDAPURAM |
| 14 | IDAIKKAL |
| 15 | CHINTHAMANI |
| SRIVILLIPUTHUR – 13 | |
| Sl. No. | Stage |
| 1 | SRIVILLIPUTHUR (Bus Stand, Mangapuram, Andal Theater) |
| 2 | VANNIYAMPATTI VILAKKU |
| 3 | MOTTAMALAI |
| 4 | CHATHRAPATTI |
| 5 | SAMSIGAPURAM |
| 6 | V.O.C NAGAR, RAJAPALAYAM |
| 7 | RAM CO MILL |
| 8 | R.R NAGAR, PONNAGARAM, MALAIYADIPATTI |
| 9 | COTTON MARKET |
| 10 | AVARAMPATTI (Mela Avaram, Keela Avaram), KALIAMMANKOVIL |
| 11 | VENGANALLUR (North Venga, South Venga) |
| 12 | CHOKKALINGAPURAM, THIRUVALLUVAR NAGAR, THENDRAL NAGAR |
| 13 | TALUK OFFICE |
| 14 | SURAIKKAIPATTI, SAMANTHAPURAM |
| 15 | RAJAPALAYAM (Old Bus Stand, Gandhi Statue, Railway) |
| 16 | RAJAPALAYAM (Chokker Kovil) |
| 17 | KOONAM KULAM |
| 18 | JAMIN KOLLAMKONDAN |
| 19 | AYYANKOLLANKONDAN |
| 20 | SUNTHARANATCHIYARPURAM O.P |
| 21 | O.P KRISHNAPURAM |
| THIRUVENGADAM – 2 | |
|---|---|
| Sl. No. | Stage |
| 1 | MARATHONI |
| 2 | SUBBULAPURAM |
| 3 | SUBBULAPURAM MALAIYADIPATTI |
| 4 | KEELA VAYALI, SEVALPATTI |
| 5 | SENNIKULAM |
| 6 | KUVALAIKANNI, SUBRAMANIYAPURAM |
| 7 | PARUVAKKUDI MUKKU ROAD |
| 8 | KARIVALAMVANTHANALLUR |
| 9 | OPPANIYAPURAM COLONY |
| 10 | AMMANKULAM |
| 11 | PANNAIYUR |
| 12 | MEENACHIYAPURAM PANNAIYUR |
| 13 | CHOKKALINGAPURAM, AKKARAIPATTI |
| 14 | NADUVOOR GOMATHIMUTHUPURAM |
| 15 | GOMATHIMUTHUPURAM |
| 16 | IDAIYANKULAM |
| 17 | DURAISAMYPURAM |
| 18 | VAYALI MITTA |
| 19 | KEELA KARISALKULAM |
| 20 | MELA KARISALKULAM |
| 21 | RAYAGIRI |
| 22 | T.RAMANATHAPURAM |
| 23 | ARULACHI |
| ADAIKKALAPATTINAM – 4 | |
| Sl. No. | Stage |
| 1 | Sivanadanoor, Ramachandrapattinam |
| 2 | Venniyur, Madathur |
| 3 | Pullukattu Valasai, Mela Meignanapuram, Kadapokathi |
| 4 | Kulasekarapatti |
| 5 | Mela Pavoor |
| 6 | Vindhankottai |
| 7 | Sundarapandiyapuram |
| 8 | Kambili, Sakthi Nagar |
| 9 | Ayikudi |
| 10 | Agarakattu |
| 11 | Kilangadu |
| 12 | KDNR (Muthukrishnapuram) Main Road |
| 13 | Puliangudi – V R Mahal |
| KARUVANTHA – 6 | |
| Sl. No. | Stage |
| 1 | Veeranam |
| 2 | Solaiseri |
| 3 | Golipothai, Arunachalapuram |
| 4 | Karuvantha |
| 5 | Achankuntram, Lakshmipuram |
| 6 | Parankundrapuram |
| 7 | Aanaikulam |
| 8 | Aanaikulam (Ammaiyappapuram) |
| 9 | Pandiyapuram |
| 10 | Thannuthu, Serndhamaram |
| 11 | Andinadarur, Velappanadanur |
| 12 | Thirumalapuram |
| 13 | Kovilandanoor |
| 14 | Kanmaniyapuram, Kambaneri, Karadikulam Vilakku |
| 15 | Puthukudi Vilakku |
| 16 | Mavadikkal |
| 17 | Mavadikkal (Muthukrishnapuram) |
| 18 | Punnaiyapuram |
| VETTRAMPATTI – 8 | |
| Sl. No. | Stage |
| 1 | Sundaresapuram |
| 2 | Arunachalapuram |
| 3 | Thiruvettanallur |
| 4 | Keela Thiruvettanallur |
| 5 | Vettrampatti |
| 6 | Ayyapuram |
| 7 | Puliyangudi – Nadar School |
| 8 | Puliyangudi – Pall Pannai |
| 9 | Puliyangudi – Pallivasal |
| 10 | Puliyangudi – Bus Stand |
| ALANGULAM – 10 | |
| Sl. No. | Stage |
| 1 | ALANGULAM |
| 2 | KALUNEERKULAM |
| 3 | V K PUTHUR, KALINGAPATTI VILLAKKU |
| 4 | BANGLOW SURANDAI |
| 5 | KEELA SURANDAI |
| 6 | SURANDAI |
| 7 | KULAIYANERI |
| 8 | THIRIKUDAPATHI |
| 9 | KADAYALURUTTI |
| 10 | VELAPPANADANOOR |
| 11 | SERNTHAMARAM |
| 12 | VEERASIGAMANI VILLAKKU |
| 13 | PAMBUKOVIL SANTHAI |
| 14 | VADANATHAMPATTI |
| 15 | MUTHUSAMIYAPURAM |
| 16 | VELLAKOUNDANPATTI, PARAIKULAM |
| 17 | CHINTHAMANI |
| 18 | VELLANAIKOTTAI, SUBRAMANIAPURAM |
| MEENAKSHIPURAM – 12 | |
| Sl. No. | Stage |
| 1 | MANGUDI, MEENAKSHIPURAM |
| 2 | PUNALVELI, PANCHAMPATTI |
| 3 | PUTHUR, PANCHAMPATTI |
| 4 | POTTALPATTI |
| 5 | MELA VARAGUNARAMAPURAM |
| 6 | NALLAMANGALAM |
| 7 | PUNALVELI |
| 8 | THALAVAIPURAM |
| 9 | MUHAVUR |
| 10 | SEITHUR |
| 11 | BARATHINAGAR |
| 12 | INAMKOVILPATTI |
| 13 | DEVADHANAM |
| 14 | KOVILOOR |
| 15 | CHOKKANATHANPUTHUR |
| 16 | SIVAGIRI |
| 17 | ULLAR |
| 18 | AUTHUVELI |
| ELATHUR – 14 | |
| Sl. No. | Stage |
| 1 | TENKASI CHINTHAMANI (Thai Bala Theater, Membalam) |
| 2 | TENKASI MELAGARAM |
| 3 | TENKASI (Kuttralam Kudi Irupu, Nannagaram, Kuttralam) |
| 4 | KASIMAJORPURAM |
| 5 | SILUVAI MUKKU VALLAM |
| 6 | VALLAM |
| 7 | SHENCOTTAH BORDER, KOTTAKULAM |
| 8 | SHENCOTTAH SUBRAMANIAPURAM |
| 9 | AZHAGAPPAPURAM |
| 10 | ELATHUR |
| 11 | ACHANPUTHUR NEDUVAYAL |
| 12 | ACHANPUTHUR |
| 13 | KASITHARMAM |
| 14 | MELA KADAYANALLUR, KADAYANALLUR (Hospital Stop) |
| 15 | CHOKKAMPATTI, SINGILIPATTI, THIRIKOODAPURAM |
| 16 | PUNNAIYAPURAM |